Operations and Fuel Statistics

Statistical data on Centennial Airport is recorded in two fashions. The first is by number of operations. A landing or take-off of an aircraft is considered one operation. If an aircraft is training in the pattern and performing touch-n-goes, that would count as two operations (i.e.: one landing and one take-off). In 2010, Centennial Airport averaged 840 operations per day.

The second factor is fuel sales. In 2011, over 11,000,000 gallons of fuel were pumped between the five FBOs.

Below are the monthly charts showing last months operation and fuel sale statistics for Centennial Airport.

Monthly Fuel and Ops Charts

APA Fuel Sales & Operations (1991-2011)
YEAR Total Fuel Sales OPERATIONS
1991 3,947,079 361,050
1992 3,885,874 376,417
1993 4,264,928 415,453
1994 5,295,633 422,463
1995 6,451,220 402,325
1996 7,308,001 359,704
1997 8,040,550 408,602
1998 9,220,446 466,267
1999 9,764,816 436,081
2000 11,019,660 398,611
2001 11,162,017 383,513
2002 12,052,428 421,515
2003 11,612,606 361,459
2004 12,242,410 356,560
2005 12,802,115 344,619
2006 12,862,135 319,713
2007 12,969,069 335,648
2008 11,654,719 319,593
2009 8,999,517 268,508
2010 10,162,223 289,546
2011 11,134,860 303,043
TOTAL 196,852,306 7,750,690

Main Menu

Airport News

Airport Conditions

Weather
International Jet Aviation
Centennial Airport / Denver Washington, DC Zulu Tokyo
National Fingerprint Collection Clearinghouse

RSS Newsfeeds

Get all the latest news and stay up-to-date RSS Feeds

Newsletter

Sign up for the newsletter to keep informed about changes and events. Newsletter