The Centennial Airport Community Noise Roundtable was created in May 2009. Its purpose is to work with the airport to find ways to reduce and mitigate the impact of aircraft noise on surrounding communities. The Roundtable is comprised of local elected officials, appointed representatives from the community, airport staff, the FAA, CDOT (Aeronautics Division) and airport users.
Next ROUNDTABLE Meeting
Date: May 2nd
Time: 6:30 p.m.
Location: Wright Brothers Room: 7800 S. Peoria St., Englewood CO 80112 (Base of the Control Tower)
Download the NEW NBAA NOISE ABATEMENT GUIDLEINES HERE
Agendas for upcoming meetings are always posted as preliminary.
Final agendas and minutes are also posted here. Minutes are posted only after final approval by the Noise Roundtable.
ARCHIVE - Calendar Year 2018 | |||
Meeting Date |
Meeting Documents |
Meeting Minutes |
Noise Report |
January | No Meeting | No Meeting | Noise Report |
February 7 | Documents | Minutes | Noise Report |
March 7 | Documents | Minutes | Noise Report |
April 4 | Documents | Minutes | Noise Report |
May 2 | Documents | Minutes | Noise Report |
June 6 | Documents | Minutes | Noise Report |
July | No Meeting | No Meeting | Noise Report |
August 1 | Documents | Minutes | Noise Report |
September 5 | Documents | Minutes | Noise Report |
October 3 | Documents | Minutes | Noise Report |
November 7 | Documents | Minutes | Noise Report |
December 5 | Documents | Minutes | Noise Report |
ARCHIVE - Calendar Year 2017 | |||
Meeting Date |
Meeting Documents |
Meeting Minutes |
Noise Report |
January 4 | Documents | No Meeting | Noise Report |
February 1 | Documents | Minutes | Noise Report |
March 1 | Documents | Minutes | Noise Report |
April 5 | Documents | Minutes | Noise Report |
May 3 | Documents | Minutes | Noise Report |
June 7 | Documents | Minutes | Noise Report |
July 5 | No Meeting | No Meeting | Noise Report |
August 2 | Documents | Minutes | Noise Report |
September 6 | Documents | Minutes | Noise Report |
October 4 | Documents | Minutes | Noise Report |
November 1 | Documents | Minutes | Noise Report |
December 6 | Documents | Minutes | Noise Report |
ARCHIVE - Calendar Year 2016 | |||
Meeting Date |
Meeting Documents |
Meeting Minutes |
Noise Report |
January 6 | Documents | Minutes | Noise Report |
February 3 | Documents | Minutes | Noise Report |
March 2 | Documents | Minutes | Noise Report |
April 6 | Documents | Minutes | Noise Report |
May 4 | Documents | Minutes | Noise Report |
June 1 | Documents | Minutes | Noise Report |
July 13 | Documents | Minutes | Noise Report |
August 3 | Documents | Minutes | Noise Report |
September 7 | Documents | Minutes | Noise Report |
October 5 | Documents | Minutes | Noise Report |
November 2 | Documents | Minutes | Noise Report |
December 7 | Documents | Minutes | Noise Report |
ARCHIVE - Calendar Year 2015 | |||
Meeting Date |
Meeting Documents |
Meeting Minutes |
Noise Report |
January | NO MEETING | NO MEETING | NO MEETING |
February 4 | Documents | Minutes | NO Report |
March 12 | Documents | Minutes | NO Report |
April 1 | Documents | Minutes | Noise Report |
May 6 | Documents | Minutes | Noise Report |
June 3 | Documents | Minutes | Noise Report |
July 1 | Documents | Minutes | Noise Report |
August 5 | Documents | Minutes | Noise Report |
September 2 | Documents | Minutes | Noise Report |
October 7 | Documents | Minutes | Noise Report |
November 4 | Documents | Minutes | Noise Report |
December 2 | Documents | Minutes | Noise Report |